asdggdsfg | sdfgsdfg | ||
sdgsdfg | asdgasdfg | ||
sdfg |
California Hire Tariff 2016 Season
Weekend Hire | Midweek Hire | Weekly Hire | Extra Days | |
sadgadfg | £325.00 | £385.00 | £565.00 | £75.00 |
February | £325.00 | £385.00 | £565.00 | £75.00 |
March | £325.00 | £385.00 | £565.00 | £75.00 |
April | £375.00 | £425.00 | £625.00 | £85.00 |
May | £395.00 | £450.00 | £625.00 | £85.00 |
June | £425.00 | £475.00 | £725.00 | £95.00 |
July | £495.00 | £525.00 | £795.00 | £100.00 |
August | £495.00 | £525.00 | £795.00 | £100.00 |
September | £395.00 | £475.00 | £725.00 | £95.00 |
October | £375.00 | £425.00 | £625.00 | £85.00 |
November | £325.00 | £385.00 | £565.00 | £75.00 |
December | £325.00 | £385.00 | £565.00 | £75.00 |
Weekend Fri – Mon (3 nights): 3pm Collection on Friday – Return 10.30am on Monday
Midweek Mon – Fri (4 nights): 3pm Collection on Monday – Return 10.30am Friday
Full Week (flexible 7 nights): 3pm Collection – Return 10.30am